Dynamics Nav Comparison
Licensing
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Subscription Licensing | |||||||||
Perpetual Licensing |
Architecture & Technology
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Automatic Upgrades | |||||||||
Applications (Extensions) | |||||||||
Table Extensions | |||||||||
Page Extensions | |||||||||
Modern Development Environment (Visual Studio Code with AL) | |||||||||
Customisation with Apps & Extensions | |||||||||
Graphical Role Centre Customisation | |||||||||
Graphical Fields Customisation | |||||||||
Graphical Pages Customisation | |||||||||
Task Scheduler | |||||||||
Brick Views | |||||||||
E-mail Body Templates with Microsoft Word | |||||||||
Automatic Testing (Test Codeunits) | |||||||||
Phone Client | |||||||||
Modern Reporting with Microsoft Word Layouts | |||||||||
Support for Azure SQL | |||||||||
Multitenant Databases / Deployment | |||||||||
Tablet Client | |||||||||
Queries | |||||||||
Windows PowerShell | |||||||||
Web Client | |||||||||
Modern Application Server (NAS) | |||||||||
Server Administration Tool | |||||||||
Extensibility with Microsoft .NET Framework | |||||||||
Role Centers | |||||||||
Multi-Tier Architecture | |||||||||
Job Queues | |||||||||
Classic Development Environment | |||||||||
Customisation with C/AL | |||||||||
Classic Client |
General Functionalities
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Copy & Paste Rows | |||||||||
Full Keyboard Shortcut Support | |||||||||
Multiple Production Environment | |||||||||
Batch-Post Sales & Purchases As Scheduled | |||||||||
Enhancements for Customer Migration Tools | |||||||||
UK Address Validation | |||||||||
Migration from QuickBooks | |||||||||
Assisted Setup | |||||||||
Notifications | |||||||||
Automated Workflows | |||||||||
Document Sending Profiles | |||||||||
Data Upgrade Automation | |||||||||
Help Server | |||||||||
Provisioning Tools for Windows Azure | |||||||||
Single Sign On | |||||||||
Charting Capabilities | |||||||||
New User Concept | |||||||||
Document Approval | |||||||||
Graphical Production Schedule |
Financial Management
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Reconcile Payables With External Document Number Field | |||||||||
Bulk Invoicing | |||||||||
VAT Registration Number Validation | |||||||||
Employee Sub-Ledger | |||||||||
System-Wide Dimension Filters | |||||||||
Deferrals | |||||||||
Posting Preview | |||||||||
Cash Management | |||||||||
Support for SEPA Credit Transfer & SEPA Direct Debit | |||||||||
Electronic Payments & Direct Debits | |||||||||
Cost Accounting | |||||||||
Cash Flow Forecast | |||||||||
VAT Rate Change Tool | |||||||||
New Dimension Set Entry Table | |||||||||
Faster G/L Posting | |||||||||
Online Payment Services | |||||||||
Bank Account Management | |||||||||
Batch Creation of Journal Lines | |||||||||
Intercompany Purchase Cost Distribution | |||||||||
Prepayments | |||||||||
Reversal of Journal Postings (Unapply) | |||||||||
Partial Payments | |||||||||
Consolidation Enhancements | |||||||||
Predefined Key Performance Indicators (KPIs) | |||||||||
Inter-Company Postings | |||||||||
Fixed Assets |
Manufacturing
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Sales and Inventory Forecasting | |||||||||
Enhanced Integration | |||||||||
Manual Planning | |||||||||
Production Orders | |||||||||
Production Forecast | |||||||||
Graphical Production Schedule |
Supply Chain Management
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
View Item Availability By Unit Of Measure | |||||||||
Item Classification Based On Images | |||||||||
Item Categories | |||||||||
Item Attributes and Hierarchy | |||||||||
Document Management, Document Capture and OCR | |||||||||
Item Availability by Event | |||||||||
Inventory Movements | |||||||||
Additional Default Bins and Dedicated Bins | |||||||||
Enhanced Integration to Service Management | |||||||||
Assembly Management | |||||||||
Supply Planning Setup Enhancements | |||||||||
Automated Data Capture System | |||||||||
Item Budgets | |||||||||
Planning Transparency | |||||||||
Picks | |||||||||
Standard Cost Worksheet | |||||||||
Price Management | |||||||||
Supply Planning | |||||||||
Costing | |||||||||
Item Tracking |
Service Management
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Integration with Manufacturing, Warehouse and Assembly Management | |||||||||
Planning and Dispatching of Materials Overview | |||||||||
Service Order Management | |||||||||
Item Attributes and Hierarchy | |||||||||
Service Contract Management |
Project Management
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Job Information Included in Archived Sales and Purchase Documents | |||||||||
Cancel or Correct Job Invoices | |||||||||
User Tasks | |||||||||
Project Manager Role Center | |||||||||
Jobs WIP Calculation Compliance | |||||||||
Usage Link | |||||||||
Jobs |
Sales & Marketing
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
AI Support for Sales & Inventory Forecast | |||||||||
AI Support for Late Payment Prediction | |||||||||
Dynamics 365 Sales Integration | |||||||||
Sales and Purchase Document Approval | |||||||||
Interaction/Document Management | |||||||||
Payment Terms Translation | |||||||||
Document Archiving |
Business Intelligence & Reporting
Versions | 4.0 | 5.0 | 2009 | 2013 | 2015 | 2016 | 2017 | 2018 | 365 BC |
---|---|---|---|---|---|---|---|---|---|
Reporting in Excel | |||||||||
Power BI Reporting | |||||||||
Excel Read and Write Capabilities | |||||||||
Embedded Power BI | |||||||||
Excel Integration to Query | |||||||||
Jet Reports Express for Microsoft Dynamics NAV | |||||||||
Open XML Integration | |||||||||
Predefined Charts and Key Performance Indicators (KPIs) |